Specifications
Here you will find:
Tests and measured values for YALI®.
Tests and measured values for YALI® products.
Average chemical composition | ||
| Silica | SiO2 | 71,97 % |
| Alumina | Al2O3 | 12,66 % |
| Ferric Oxide | Fe2O3 | 1,13 % |
| Lime | CaO | 1,46 % |
| Magnesia | MgO | 0,32 % |
| Sulphuric Oxide | SO3 | 0,03 % |
| Potassium Oxide | K2O | 4,30 % |
| Natrium Oxide | Na2O | 3,45 % |
| Loss on ignition | 4,53 % | |
| Undetermined | 0,21 % | |
100 % | ||
CE-certificates
- CE-certificate for YALI® 0-3 mm
- CE-certificate for YALI® 0-4 mm
- CE-certificate for YALI® 0-6 mm
- CE-certificate for YALI® 0-8 mm
- CE-certificate for YALI® 2-10 mm
- CE-certificate for YALI® 0-16 mm
- CE-certificate for YALI® 0-16 mm Landfill
- CE-certificate for YALI® 0-40 mm
